| Plans | Pricing | Monthly |
|---|---|---|
| Independent Agent Plan | $399.00 | $19.95 |
| Bronze Plan | $399.00 | $39.95 |
| Silver Plan | $1099.00 | $79.95 |
| Gold Plan | $1999.00 | $99.95 |
| Platinum Plan | $2999.00 | $149.95 |
| Custom Design Solutions | $100.00/hr | $149.95 |
Add-on modules are available — click here for pricing.
| Services | Rates |
|---|---|
| Technical Support | $100.00/hr |
| Conference calls and client consulting | $100.00/hr |
| Web development (scheduled work orders) | $100.00/hr |
| RUSH Development services that required completion within 24 business hours | $125.00/hr |
| RUSH Development services that required completion within 16 business hours |
$195.00/hr |
| RUSH Development services that require same-day completion or within 8 business hours |
$280.00/hr |
| Flash Animation | $150.00/hr |
All services are billed in quarter-hour increments.